This frame stucco, nonconforming side-by-side duplex could also work for multi-generational families. Unit 118 features 2 bedrooms, a backyard shed, and a fenced backyard with parking on the street. Unit 120 features 2 bedrooms, a fenced back yard, a shared driveway & 1-stall garage. There is a blocked doorway connecting the two units that could possibly be reopened if desired. Unit 118 tenant broke the lease in September, but was paying $895/mo; unit 120 tenant plans to leave sometime in October and currently pays $925/mo. Laundry hook-ups are in place, but tenants supply their own washer, dryer, and window AC units. Actual income (including late fees) & expenses for 2025 are listed, providing a cap rate of >8%. Listing Agent is an officer of the LLC holding this property.
| Mls #: | 181156 |
|---|---|
| Asking Price: | $198,900 |
| Type: | Duplex |
| Property Status: | Active |
| City: | Rapid City |
| County: | Pennington |
| ZIP: | 57701 |
| Year Built: | 1952 |
| Number Of Units: | 2 |
| Status Category: | Active |
| Lot Size: | Irreg (0.15 ac) |
| Auction Y/N: | No |
| HEATING: | Forced Air, Natural Gas |
| AIR CONDITIONING: | None |
| ROOF: | Composition |
| ENTRANCE: | More Than One/Unit, Private Entrance |
| FOUNDATION: | Slab |
| PARKING: | Garage, Street |
| DOCUMENTS ON FILE: | Owner Operating Stmt, List of Furnishings, Survey, Leases, Financials, Property Disclosure |
| TYPE OF TENANCY: | Month to Month |
| UNIT FEATURES: | All Units, Some Units, Window Coverings, Patio, LR/DR Combo, Kit/DR Combo, Smoke Free, Individual Water Heaters, Individual Heat, Laundry Hookups, Fenced Yard |
| WATER: | City (at site) |
| SEWER: | City (at site) |
| POSSESSION: | Immediate, See Remarks, Subject to Tenant |
| SAFETY FEATURES: | Smoke Detectors |
| VIEW: | Neighborhood |
| LOT TYPE: | Flat, Interior |
| ZONING: | Non-conforming |
| VACANCY RATE: | 0 - 5% |
| Terms: | Assumption, Cash, New Loan |
| Personal Property: | All Units, Range/Oven, Refrigerator, Shed, Some Units |
Listing Courtesy of: THE REAL ESTATE GROUP, INC.
Listing Agent: MIKE ZACHMEIER
520-305-1109
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Black Hills Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Black Hills Association of REALTORS®.
Black Hills Association of REALTORS® data last updated on October 08, 2026 03:01 PM - MT.
Property Last Updated: October 08, 2026 03:01 PM - MT