13345 WHITE PEBBLE CT
Hot Springs, SD 57747
$339,900
Looking for a place to enjoy the lake while earning extra income? This fully furnished 3-bedroom, 2-bath home offers a strong rental history and immediate income potential. Situated on 3.07 acres, there's plenty of room for boats, campers, extra parking, or even a future shop. Guests and owners alike will appreciate the quick lake access and prime location less than 3 minutes from Pirates Pub and convenience store. After a day on the water, unwind on the massive deck and take in the peaceful surroundings! This home already has a permanent foundation in place, providing added value and financing convenience. This turn-key property is ready for your next lake weekend, full-time living, or investment opportunity! One of the sellers is a licensed real estate agent in South Dakota.
| Mls #: | 179700 |
|---|---|
| Asking Price: | $339,900 |
| Type: | Manufactured Home w/ Land |
| Property Status: | Active |
| # Bedrooms: | 3 |
| Full & 3/4 Bath: | 2 |
| Half Bath: | 2 |
| Total Sq Ft: | 1,188 |
| # Of Acres: | 3.07 |
| Style: | Ranch |
| City: | Hot Springs |
| County: | Fall River |
| ZIP: | 57747 |
| Year Built: | 2001 |
| Area: | Southern Hills |
| Status Category: | Active |
| Garage Capacity: | None |
| Basement: | No |
| Air Conditioning: | Central |
| Total Square Foot Keyword: | 1000-1499 |
| Subdivision: | Angostura Hghts |
| Finished Sq Ft Total: | 1,188 |
| Auction Y/N: | No |
| # Fireplaces: | None |
| Construction: | Not Applicable |
| HOA FEE INCLUDES: | None |
| ASSOCIATION AMENITIES: | None |
| HEATING: | Propane, Forced Air |
| EXTERIOR CONSTRUCTION: | Metal Frame |
| ROOFING: | Composition |
| FOUNDATION: | Permanent Foundation |
| GARAGE TYPE: | None |
| FENCES: | None |
| DINING ROOM: | Breakfast Bar, Combination |
| SCHOOL DISTRICT: | Other (See Remarks) |
| BATH DESCRIPTION: | Primary Bath, Shower/Tub |
| FIREPLACE: | None |
| VIEW: | Lake, Prairie, Trees |
| LOT TYPE: | Flat, Rolling |
| FLOORING: | Carpet, Sheet Vinyl |
| DRIVEWAY EXPOSURE: | East, North |
| SPECIAL PROPERTY TYPE: | N/A |
| Terms: | Cash, New Loan |
| Appliances/Personal Prop: | Dryer, Electric Range Oven, Washer, Window Coverings (Some), Microwave, Dishwasher Built In |
| Other Interior Features: | Ceiling Fan, Vaulted Ceiling, Walk In Closet(s) |
Listing Courtesy of: THE REAL ESTATE GROUP, INC.
Listing Agent: TAMMY MOLLER
605-381-0838
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Black Hills Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Black Hills Association of REALTORS®.
Black Hills Association of REALTORS® data last updated on October 08, 2026 03:01 PM - MT.
Property Last Updated: October 08, 2026 03:01 PM - MT