21 CHARLES
Deadwood, SD 57732
$709,000
Discover the perfect blend of historic charm and modern convenience in this unique Deadwood property! Situated on three commercially zoned lots just blocks from historic Downtown Deadwood, this beautifully restored home offers timeless character with extensive modern updates. Originally located on Lower Main Street, the home was carefully relocated and placed on a new foundation at its current location in 2016. Offering 4 bedrooms and 4-1/2 bathrooms, the spacious layout provides privacy and flexibility for a variety of both main level living or business needs. Major improvements completed in 2016 include a new foundation, exterior restoration, updated electrical and plumbing systems, HVAC, and thoughtfully renovated interior spaces - preserving the home's historic appeal while incorporating today's conveniences. Opportunities to own a piece of Deadwood history with this level of modernization are rare. Whether you're searching for a distinctive residence, employee housing, office or business space, or an addition to your real estate portfolio, this exceptional property is one you won't want to miss. Listed by Jana Carlyle, 605-381-0909, The Real Estate Group.
| Mls #: | 180732 |
|---|---|
| Asking Price: | $709,000 |
| Type: | Single Family |
| Property Status: | Active |
| # Bedrooms: | 4 |
| Full & 3/4 Bath: | 4 |
| Half Bath: | 1 |
| Total Sq Ft: | 3,573 |
| # Of Acres: | 0.14 |
| Style: | Ranch |
| City: | Deadwood |
| County: | Lawrence |
| ZIP: | 57732 |
| Year Built: | 1890 |
| Area: | Deadwood/Central City |
| Status Category: | Active |
| Garage Capacity: | None |
| Basement: | Yes |
| Air Conditioning: | Central |
| Total Square Foot Keyword: | 3500-3999 |
| Finished Sq Ft Total: | 3,066 |
| Auction Y/N: | No |
| # Fireplaces: | None |
| Construction: | Not Applicable |
| HOA FEE INCLUDES: | None |
| ASSOCIATION AMENITIES: | None |
| HEATING: | Natural Gas, Forced Air |
| EXTERIOR CONSTRUCTION: | Frame |
| ROOFING: | Composition |
| FOUNDATION: | Full Basement, Poured Concrete |
| GARAGE TYPE: | Carport/1 Car |
| FENCES: | Privacy, Wood, Back, Partial |
| DINING ROOM: | Combination, Kitchen, Breakfast Bar |
| SCHOOL DISTRICT: | Lead/Deadwood |
| BATH DESCRIPTION: | Shower Only, Shower/Tub, Single Sink, Double Sink, Primary Bath |
| FIREPLACE: | None |
| VIEW: | Hills, City, Trees |
| LOT TYPE: | Flat, Rolling, Steep |
| FLOORING: | Carpet, Tile, Hardwood |
| DRIVEWAY EXPOSURE: | North, West |
| SPECIAL PROPERTY TYPE: | N/A |
| Terms: | New Loan, Cash |
| Appliances/Personal Prop: | Dryer, Refrigerator, Gas Range Oven, Washer, Water Softener-Owned, Microwave, Other (See Remarks), Dishwasher Built In, Range Hood, Garbage Disposal |
| Other Interior Features: | Ceiling Fan, Trayed Ceiling, Granite/Quartz, Walk In Closet(s), Game Room |
| Electric/Plumbing: | 220V Service, Plastic Plumbing |
Listing Courtesy of: THE REAL ESTATE GROUP, INC.
Listing Agent: JANA CARLYLE
605-381-0909
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Black Hills Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Black Hills Association of REALTORS®.
Black Hills Association of REALTORS® data last updated on October 08, 2026 03:01 PM - MT.
Property Last Updated: October 08, 2026 03:01 PM - MT