63 STEWART ST
Deadwood, SD 57732-0000
$377,399
Main Level living 2 bedrooms 2 baths, comes fully furnished. Bonus 1 bedroom 1 bathroom with its own private entrance to the upstairs that could be space for guest suite, rental, office, or get away from your better half! New shingles coming, new buyer can pick colors prior to closing. Lots of great updates, covered porches both front and back. Shed in the back yard stays. Seller has a hail check and will repair hail damage prior to closing, Historically beautiful home with views and parking in front of the home. Close to playground and basketball court on the corner. Buyers and or buyer's agent to verify any and all information in this listing.
| Mls #: | 179436 |
|---|---|
| Asking Price: | $377,399 |
| Type: | Single Family |
| Property Status: | Active |
| # Bedrooms: | 3 |
| Full & 3/4 Bath: | 3 |
| Total Sq Ft: | 1,765 |
| # Of Acres: | 0.17 |
| Style: | Two Story |
| City: | Deadwood |
| County: | Lawrence |
| ZIP: | 57732-0000 |
| Year Built: | 1910 |
| Area: | Deadwood/Central City |
| Status Category: | Active |
| Garage Capacity: | None |
| Basement: | No |
| Air Conditioning: | Window |
| Total Square Foot Keyword: | 1500-1999 |
| Subdivision: | Original Town |
| Finished Sq Ft Total: | 1,765 |
| Laundry Level Main Level: | 10x15 |
| Auction Y/N: | No |
| # Fireplaces: | None |
| Construction: | Not Applicable |
| HOA FEE INCLUDES: | None |
| ASSOCIATION AMENITIES: | None |
| HEATING: | Electric, Cove |
| EXTERIOR CONSTRUCTION: | Frame |
| ROOFING: | Composition |
| FOUNDATION: | Crawl Space |
| GARAGE TYPE: | None |
| FENCES: | Chain Link, Partial |
| DINING ROOM: | Combination |
| SCHOOL DISTRICT: | Other (See Remarks) |
| BATH DESCRIPTION: | Shower and Tub, Shower Only |
| FIREPLACE: | None |
| VIEW: | City, Hills, Neighborhood, Trees |
| LOT TYPE: | Interior, Wooded Lot |
| FLOORING: | Carpet, Hardwood, LVP/LVT |
| DRIVEWAY EXPOSURE: | East |
| SPECIAL PROPERTY TYPE: | N/A |
| Terms: | Cash, New Loan |
| Appliances/Personal Prop: | Window Air Conditioner, Dryer, Refrigerator, Electric Range Oven, Gas Range Oven, Washer, Window Coverings (Some), Microwave, Storage/Lawn Shed, Dishwasher Built In, Range Hood, Window Coverings (All) |
| Other Interior Features: | Ceiling Fan, Office, Den/Study |
| Electric/Plumbing: | Fuse |
Listing Courtesy of: THE REAL ESTATE GROUP, INC.
Listing Agent: JERI PERRETT
605-381-8033
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Black Hills Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Black Hills Association of REALTORS®.
Black Hills Association of REALTORS® data last updated on October 08, 2026 03:01 PM - MT.
Property Last Updated: October 08, 2026 03:01 PM - MT